Code | Weight (kg) | Diameter |
827 2629 | 7.260 | 129 mm |
827 2625 | 7.260 | 125 mm |
827 2620 | 7.260 | 120 mm |
827 2610 | 7.260 | 110 mm |
817 2615 | 7.260 | 115 mm |
826 0024 | 6.000 | 124 mm |
826 0015 | 6.000 | 115 mm |
826 0005 | 6.000 | 105 mm |
825 4503 | 5.450 | 103 mm |
825 4510 | 5.45 k | 110 mm |
825 0003 | 5.000 | 103 mm |
825 0019 | 5.000 | 119 mm |
825 0010 | 5.000 | 110 mm |
824 0009 | 4.000 | 109 mm |
824 0004 | 4.000 | 104 mm |
824 0002 | 4.000 | 102 mm |
824 0000 | 4.000 | 100 mm |
824 0095 | 4.000 | 95 mm |
Elite Line
ATE Shot Put Competition Steel
Promotions
5% OFF
Promotions
Get 5% discount today!
Minimum spend 499₹ Maximum spend ₹
Unlimited time
The ATE Competition steel shotput has a special steel shell. Heavy duty durable paint finish. Turned to different diameters.
₹3,824.00 – ₹7,441.00
There are no reviews yet.